12 February, 2020 at 15:02
In the tender held on February 11, 2020, Egypt purchased 360 KMT of wheat from Romania and Russia for delivery on March 21 - 31, 2020, at an average price of $239.43/MT C&F. The purchase price in the previous tender equaled $246.10/MT C&F.
So, the following was purchased in the tender:
| 
 | Quantity, KMT | Origin | Shipper | FOB ($) | Freight ($) | C&F ($) | 
| 1 | 60 | Romania | Ameropa BV | 227.90 | 11.60 | 239.50 | 
| 2 | 60 | Romania | Ameropa BV | 227.90 | 11.60 | 239.50 | 
| 3 | 60 | Romania | Ameropa BV | 227.90 | 11.60 | 239.50 | 
| 4 | 60 | Russia | Agro AST | 227.80 | 11.75 | 239.55 | 
| 5 | 60 | Russia | Solaris Commodities SA. | 227.50 | 11.75 | 239.25 | 
| 6 | 60 | Russia | Solaris Commodities SA. | 227.50 | 11.75 | 239.25 | 
In the previous tender held on January 30, 2020, Egypt purchased 180 KMT of milling wheat from France for delivery on March 10 - 25, 2020.